MIGUEL ÁNGEL MARTÍN PARRILLA
PROFESOR/A AYUDANTE DOCTOR/A (T. C. 6 HORAS LECTIVAS SEMANALES)
Departamento de ENFERMERÍA
Área de ENFERMERÍA
FACULTAD DE MEDICINA Y CIENCIAS DE LA SALUD
- Scopus: 58705652300
- Orcid: 0000000273630631
- Dialnet: 5991527
- Índice H: 6
Grupo de investigación
GRUPO DE INVESTIGACIÓN TRASLACIONAL BIOMÉDICA Y SOCIOSANITARIA
Instituto de investigación
Instituto Universitario de Investigación Biosanitaria de Extremadura
Tutorías
| PRIMER SEMESTRE | ||||
|---|---|---|---|---|
| Día | Horario | Despacho | ||
| Martes | 11:00 - 13:00 | Pendiente de asignar - FACULTAD DE MEDICINA Y CIENCIAS DE LA SALUD | ||
| Miércoles | 11:00 - 13:00 | Pendiente de asignar - FACULTAD DE MEDICINA Y CIENCIAS DE LA SALUD | ||
| Jueves | 11:00 - 13:00 | Pendiente de asignar - FACULTAD DE MEDICINA Y CIENCIAS DE LA SALUD | ||
| SEGUNDO SEMESTRE | ||||
|---|---|---|---|---|
| Día | Horario | Despacho | ||
| Lunes | 11:00 - 13:00 | Pendiente de asignar - FACULTAD DE MEDICINA Y CIENCIAS DE LA SALUD | ||
| Martes | 11:00 - 13:00 | Pendiente de asignar - FACULTAD DE MEDICINA Y CIENCIAS DE LA SALUD | ||
| Miércoles | 12:00 - 14:00 | Pendiente de asignar - FACULTAD DE MEDICINA Y CIENCIAS DE LA SALUD | ||
| PERIODO NO LECTIVO | ||||
|---|---|---|---|---|
| Día | Horario | Despacho | ||
| Martes | 10:30 - 13:30 | Pendiente de asignar - FACULTAD DE MEDICINA Y CIENCIAS DE LA SALUD | ||
| Miércoles | 10:30 - 13:30 | Pendiente de asignar - FACULTAD DE MEDICINA Y CIENCIAS DE LA SALUD | ||
| PERIODO LECTIVO DE EXÁMENES | ||||
|---|---|---|---|---|
| Día | Horario | Despacho | ||
| Martes | 11:00 - 13:00 | Pendiente de asignar - FACULTAD DE MEDICINA Y CIENCIAS DE LA SALUD | ||
| Miércoles | 11:00 - 13:00 | Pendiente de asignar - FACULTAD DE MEDICINA Y CIENCIAS DE LA SALUD | ||
| Jueves | 11:00 - 13:00 | Pendiente de asignar - FACULTAD DE MEDICINA Y CIENCIAS DE LA SALUD | ||
Asignaturas
Consulta toda la información investigadora de MIGUEL ÁNGEL MARTÍN PARRILLA en el Portal de Investigación.
Tesis:
Publicaciones:
- 2026: 603P Chemotherapy-related cognitive impairment in breast cancer assessed by verbal fluency tasks and near-infrared spectroscopy
- 2026: 615P Effects on sleep and health-related quality of life in breast cancer patients undergoing systemic therapy: An observational study
- 2026: 640TiP Combined cognitive training and supervised physical exercise for women with breast cancer experiencing chemotherapy-related cognitive impairment: A randomized controlled trial in progress
- 2026: Adaptive Coping Strategies for Academic Stress in Nursing Students
- 2026: Effects of Night Shifts on Sleep, Cognitive Performance, and Anxiety in Emergency Nurses: An Observational Within-Subject Study
- 2026: Ethical Clinical Simulation in Health Sciences Students
- 2026: Implementing and evaluating a comprehensive simulation-based program to enhance nursing students' coping with death, burnout, and communication skills
- 2026: Patterns of Vulnerability: Frailty, Multimorbidity, and Physical Health-Related Quality of Life in Institutionalised Older Adults
- 2025: Academic Stress Responses in Nursing Student
- 2025: Academic Stressors in Nursing Students Impacting Wellbeing and Academic Performance


