
MARÍA REYES GONZÁLEZ FERNÁNDEZ
PROFESOR ASOCIADO CIENCIAS DE LA SALUD (T. P. 3 HORAS LECTIVAS SEMANALES)
Departamento de CIENCIAS BIOMÉDICAS
Área de MEDICINA
FACULTAD DE MEDICINA Y CIENCIAS DE LA SALUD
- Scopus: 21534024300
- Dialnet: 783137
- Índice H: 9
Grupo de investigación
Grupo de investigadores multidiscipliar extremeño
Instituto de investigación
Instituto Universitario de Investigación Biosanitaria de Extremadura
Tutorías
PRIMER SEMESTRE | ||||
---|---|---|---|---|
Día | Horario | Despacho | ||
Lunes | 13:30 - 15:00 | Sala de sesiones de Cardiología 1ª planta HUB - FACULTAD DE MEDICINA Y CIENCIAS DE LA SALUD | ||
Martes | 13:30 - 15:00 | Sala de sesiones de Cardiología 1ª planta HUB - FACULTAD DE MEDICINA Y CIENCIAS DE LA SALUD | ||
Miércoles | 13:30 - 15:00 | Sala de sesiones de Cardiología 1ª planta HUB - FACULTAD DE MEDICINA Y CIENCIAS DE LA SALUD | ||
Jueves | 13:30 - 15:00 | Sala de sesiones de Cardiología 1ª planta HUB - FACULTAD DE MEDICINA Y CIENCIAS DE LA SALUD |
SEGUNDO SEMESTRE | ||||
---|---|---|---|---|
Día | Horario | Despacho | ||
Lunes | 13:30 - 15:00 | Sala de sesiones de Cardiología 1ª planta HUB - FACULTAD DE MEDICINA Y CIENCIAS DE LA SALUD | ||
Martes | 13:30 - 15:00 | Sala de sesiones de Cardiología 1ª planta HUB - FACULTAD DE MEDICINA Y CIENCIAS DE LA SALUD | ||
Miércoles | 13:30 - 15:00 | Sala de sesiones de Cardiología 1ª planta HUB - FACULTAD DE MEDICINA Y CIENCIAS DE LA SALUD | ||
Jueves | 13:30 - 15:00 | Sala de sesiones de Cardiología 1ª planta HUB - FACULTAD DE MEDICINA Y CIENCIAS DE LA SALUD |
PERIODO NO LECTIVO | ||||
---|---|---|---|---|
Día | Horario | Despacho | ||
Lunes | 13:30 - 15:00 | Sala de sesiones de Cardiología 1ª planta HUB - FACULTAD DE MEDICINA Y CIENCIAS DE LA SALUD | ||
Martes | 13:30 - 15:00 | Sala de sesiones de Cardiología 1ª planta HUB - FACULTAD DE MEDICINA Y CIENCIAS DE LA SALUD | ||
Miércoles | 13:30 - 15:00 | Sala de sesiones de Cardiología 1ª planta HUB - FACULTAD DE MEDICINA Y CIENCIAS DE LA SALUD | ||
Jueves | 13:30 - 15:00 | Sala de sesiones de Cardiología 1ª planta HUB - FACULTAD DE MEDICINA Y CIENCIAS DE LA SALUD |
PERIODO LECTIVO DE EXÁMENES | ||||
---|---|---|---|---|
Día | Horario | Despacho | ||
Lunes | 13:30 - 15:00 | Sala de sesiones de Cardiología 1ª planta HUB - FACULTAD DE MEDICINA Y CIENCIAS DE LA SALUD | ||
Martes | 13:30 - 15:00 | Sala de sesiones de Cardiología 1ª planta HUB - FACULTAD DE MEDICINA Y CIENCIAS DE LA SALUD | ||
Miércoles | 13:30 - 15:00 | Sala de sesiones de Cardiología 1ª planta HUB - FACULTAD DE MEDICINA Y CIENCIAS DE LA SALUD | ||
Jueves | 13:30 - 15:00 | Sala de sesiones de Cardiología 1ª planta HUB - FACULTAD DE MEDICINA Y CIENCIAS DE LA SALUD |
Consulta toda la información investigadora de MARÍA REYES GONZÁLEZ FERNÁNDEZ en el Portal de Investigación.
Tesis:
Publicaciones:
- 2024: Temporal trends on the prevalence of renal disease and outcomes among patients with diabetes mellitus hospitalized by heart failure: findings from INCAex
- 2023: Influence of the position of the distal pressure measurement point on the Fractional Flow Reserve using in-silico simulations
- 2022: Clinical and prognostic profile evolution of patients discharged from hospital due to heart failure in the first two decades of the 21st century. The INCA-Ex Registry
- 2022: Incidence of ischemic heart disease in the HERMEX study and its association with classical cardiovascular risk factors
- 2021: Applications designed to successfully implant in challenging left atrial appendage occlusion cases: a new tool for the interventional cardiologist
- 2020: Real-world assessment of direct oral anticoagulants and left atrial appendage closure in complex clinical situations
- 2019: Infective endocarditis after transcatheter aortic valve implantation: Contributions of a single-centre experience on incidence and associated factors
- 2018: Late Thrombosis Associated With Left Atrial Appendage Closure Devices. Is it Rare or Is It Underdiagnosed?
- 2018: Left Atrial Appendage Perforation Does Not Always Mean Pericardial Effusion
- 2018: Numerical analysis of the pressure drop across highly-eccentric coronary stenoses: Application to the calculation of the fractional flow reserve